England Masters Athletics Association timetable for 16th Feb Inter-area events at Lee Valley Indoor centre
England Masters Athletics Association
Inter-AreaIndoorsTrackandFieldChallenge2025
Lee Valley Athletics Centre, Edmonton N9 0AR Sunday, 16th February 2025.
Provisional TIMETABLE:
Only the following spikes are allowed on the indoor track, Omnilite Ceramic Pyramid or Christmas Tree 5 or 7 mm; Steel Christmas Tree 6mm, Steel RT Compression 6mm.
Track timetable:
10:00: 60m hurdles M35 M50 M60.
10:30: 60m hurdles. W35 (W40 heights) W50/W60.
11:00: 1500m W35 W50 W60 W70.
11:40: 1500m M35 M50 M60 M70.
12:20: 400m W35 W50 W60 W70.
12:50: 400m M35 M50 M60 M70
13:30: 2000m walk W35 W50 W60
13:50 Lunch break for track officials
14:10 60 W35 W50 W60 W70
14:35: 60 M35 M50 M60 M70
15:10: 800 W35 W50 W60 W70
15:35: 800 M35 M50 M60 M70
15:55: 200 W35 W50 W60 W70
16:25 200 M35 M50 M60 M70
17:00 2000 walk M35 M50 M60
17:25 4 x 200 relay M35 M50 M60.
17:40 4 x 200 relay W35 W50 W60
Field timetable:
4 jumps/throws except HJ and PV which will be run under normal UKA rules.
F01/F02 10:30 Long Jump M35 M50
F03/F04 10:30 Pole Vault W35 W50
F05/F06 10:30 Shot Put W35 W50
F07/F08 12:00 Shot Put W60 W70
F09/F10 12:30 Long Jump W35 W50
F11/F12 13:00 Shot Put M60 M70
F13/F14 13:30 Pole Vault M35 M50
F15/F1614:00 Triple Jump M35 M50
F17/F18 14:00 Shot Put M35 M50
F19-F22 15:30 High Jump Bed A W35 W50 Bed B W60 W70
F23/F24 15:30 Long Jump M60 M70
F25/F26 16:15 Long Jump W60 W70
F27-F30 17:00 High Jump Bed A M35 M50 Bed B M60 M70
F31/F32 17:00 Triple Jump W35 W50
Comments
Post a Comment
Your comments are welcomed on all posts