England v Wales Masters 5km International Mid Cheshire August 2023.
*Pictured above - the Welsh Masters team that competed against England.
England v Wales Masters 5km International Mid Cheshire August 2023.
Report courtesy of the Welsh Masters team manager Bernie Jones.
M35 W35
5 | Matt Rees | Swansea Harriers | 14-53 | 5 | Donna Morris | Builth | 17-38 | ||||||
6 | Matt Harvey | Swansea Harriers | 15-09 | 7 | Jennifer Rambaldi | Buckley | 18-12 | ||||||
7 | Oliver Williams | Les Croupiers | 15-34 | 8 | Clare Patterson | Parc Bryn Bach | 18-43 | ||||||
9 | Jamie Parry | Parc Bryn Bach | 15-49 | 9 | Emma Palfry | Cardiff AC | 19-02 |
| |||||
10 | Jon Like | Parc Bryn Bach | 15-52 | 10 | Harri Like | Parc Bryn Bach | 19-21 |
| |||||
11 | Luke Northall | Wrexham AC | 16-10 | 11 | Tammi Preece | Parc Bryn Bach | 19-34 |
| |||||
M45 W45
3 | Robin Woods | Builth & District | 15-45 | 4 | Katherine Adams | Spirit of Monmouth | 19-30 |
7 | Martin Green | North Wales RR | 16-12 | 5 | Tracey Jenkins | Porthcawl | 19-30 |
9 | Mark Horsman | Pontypridd R | 17-00 | 6 | Jane Doughton | Buckley | 19-31 |
10 | Steven Davies | Parc Bryn Bach | 17-10 | 7 | Nicola Jukes | Parc Bryn Bach | 19-43 |
11 | Kristan Humphries | Newport Harriers | 17-40 | 8 | Mandy Morris | Neath Harriers | 21-43 |
12 | Sean Taylor | Griffithstown | 17-45 |
|
M55 W55
1 | Lee Aherne | Parc Bryn Bach | 16-43 | 3 | Niki Morgan | Chepstow | 19-47 |
6 | Darren Rowlands | Wrexham AC | 18-19 | 6 | Emma Collins | Denbigh | 20-57 |
7 | Dave Warren | Cardigan | 18-25 | 7 | Kay Chapman | Les Croupiers | 21-58 |
8 | Kenny Lowies | Headington RR | 18-51 | 8 | Kay Hatton | North Wales RR | 22-40 |
9 | David Williams | Guildford & g | 18-55 | 9 | Debbie Catermole | Meirionydd | 22-44 |
10 | Haydn Jones | Shrewsbury AC | 19-32 | 10 | Sian Evans | Rhedwyr Hebog | 23-00 |
M65 W65
1 | Gordon Jones | Prestatyn RC | 18-12 | 5 | Christine Wyn Jones | Deeside AC | 24-16 |
8 | Graham Jones | Shrewsbury | 20-17 | 6 | Menai Baugh | Denbigh Harriers | 27-03 |
9 | Dave Watson | Warrington | 20-22 | 7 | Rose Trigg | Islwyn RC | 28-00 |
10 | Peter Turner | Cornelly Striders | 22-44 | 8 | Kath Jervis | Parc Bryn Bach | 30-47 |
11 | Keith Powell | Cornelly Striders | 23-10 |
|
Bernie Jones
Don Hale Blog: Fast and furious for elite NW athletes at Mid-Ches... https://donhaleblog.blogspot.com/2023/08/fast-and-furious-for-elite-nw-athletes.html?spref=tw
*https://donhaleblog.blogspot.com
Comments
Post a Comment
Your comments are welcomed on all posts