REVISED timetable for Inter-Area T&F Challenge at Nuneaton in August.
REVISED timetable for Inter-Area T&F Challenge at Nuneaton in August....
www.welshmastersathletics.co.uk
ENGLAND MASTERS ATHLETICS
INTER-AREA TRACK AND FIELD CHALLENGE
PINGLES ATHLETICS TRACK, AVENUE ROAD, NUNEATON CV11 4LX
SUNDAY 6thAUGUST 2023
TIMETABLE
|
|
|
|
|
|
|
10.30 | 110m H | M35 |
| 10.30 | Discus | M35/50 |
10.35 | 2k Walk | W35/50/60 |
|
| Long Jump | M35/50 |
10.55 | 100m H | M50 |
| 11.00 | Pole Vault | W35/50 |
11.00 | 1500m | W35/50 |
|
| Shot | W35/50 |
11.10 | 100mH | W35 |
| 11.45 | Hammer | W35/50 |
11.15 | 1500m | W60/70 |
| 12.00 | Long Jump | W35/50 |
11.25 | 80mH | W50 |
| 1.00 | Shot | M60/70 |
11.30 | 1500m | M35/50 |
|
| High Jump | W35/50/60 |
11.40 | 1500m | M60/70 |
|
| Hammer | M35/50 |
11.50 | 400m | W35 |
| 1.30 | Triple Jump | M35/50 |
11.58 | 400m | W50 |
| 2.00 | Pole Vault | M35/50 |
12.06 | 400m | W60 |
| 2.15 | Shot | W60/70 |
12.14 | 400m | W70 |
|
| Discus | W35/50 |
12.22 | 400m | M35 |
| 3.00 | Triple Jump | W35/50 |
12.30 | 400m | M50 |
| 3.30 | Shot | M35/50 |
12.38 | 400m | M60 |
|
| High Jump | M35/50/60 |
12.46 | 400m | M70 |
|
| Javelin | M35/50 |
12.56 | 100m | W35 |
| 4.30 | Long Jump | M60/70 |
1.02 | 100m | W50 |
|
| Long Jump | W60/70 |
1.08 | 100m | W60 |
| 4.45 | Javelin | W35/50 |
1.14 | 100m | W70 |
|
|
|
|
1.20 | 100m | M35 |
|
|
|
|
1.26 | 100m | M50 |
|
|
|
|
1.31 | 100m | M60 |
|
|
|
|
1.37 | 100m | M70 |
|
|
|
|
|
|
|
|
|
|
|
LUNCH | BREAK |
|
|
|
|
|
|
|
|
|
|
|
|
2.00 | 800m | W35 |
|
|
|
|
2.05 | 800m | W50 |
|
|
|
|
2.10 | 800m | W60 |
|
|
|
|
2.15 | 800m | W70 |
|
|
|
|
2.20 | 800m | M35 |
|
|
|
|
2.25 | 800m | M50 |
|
|
|
|
2.30 | 800m | M60 |
|
|
|
|
2.35 | 800m | M70 |
|
|
|
|
2.45 | 200m | W35 |
|
|
|
|
2.51 | 200m | W50 |
|
|
|
|
2.56 | 200m | W60 |
|
|
|
|
3.02 | 200m | M35 |
|
|
|
|
3.08 | 200m | M50 |
|
|
|
|
3.14 | 200m | M60 |
|
|
|
|
3.25 | 2k Walk | M35/50/60 |
|
|
|
|
3.45 | 3000m | W35/50 |
|
|
|
|
4.05 | 3000m | M35/50 |
|
|
|
|
4.25 | 4 x 100m | W35 |
|
|
|
|
4.35 | 4 x 100m | W50 |
|
|
|
|
4.45 | 4 x 100m | W60 |
|
|
|
|
4.55 | 4 x 100m | M35 |
|
|
|
|
5.05 | 4 x 100m | M50 |
|
|
|
|
5.15 | 4 x 100m | M60 |
|
|
|
|
Comments
Post a Comment
Your comments are welcomed on all posts