Welsh Masters Indoor Championship results from Cardiff - and news about Newport Harriers athletes.
The Welsh Masters Indoor Championship results from last weekend's events at Cardiff...and some additional news from Newport Harriers athletes in action.
www.welshmastersathletics.co.uk
Rod Davies from Welsh Masters Athletics has kindly compiled a list of the times and age category winners from last weekend’s – Welsh Masters Indoor Championships at Cardiff on 24/25/26th January 2026. *The 400 & 1500m events were held on Jan 25th.
*Also details of individual results from Newport Harriers members:
Newport Harriers Athletic Club is with Welsh Masters and Cardiff Met Athletics.
Well done to our amazing Master athletes who competed this weekend - they all did fab
BMAF Indoor Pentathlon, 3k champs and open, at Cardiff on 24th January 2026.
W70 Nicky B Pentathlon
W55 Lou K 5th Pentathlon
M60 Paul Y 6th Pentathlon and 400m
W55 Juliet S 60m 200m400m
M50 Jim M 200m400m LJ
M40 Samson C 60m 200mShot
W40 Naomi H 3k Shot
*400m’s held on Sunday at the Cardiff Met Non-Thomas Open
| FULL RESULTS LIST | |||||||||
Event | Name | Age Group | |||||||
60m | Alix Arndt | W45 | 9.42 | ||||||
Juliet Sidney | W55 | 8.81 | |||||||
Mel Garland | W60 | 9.48 | |||||||
Angela Bryant | W65 | 9.74 | |||||||
Iris Holder | W80 | 13.20 | |||||||
Chris Cogan-Howe | M35 | 7.64 | |||||||
Samson Chinaka | M40 | 7.42 | |||||||
Russell Whiting | M55 | 7.70 | |||||||
Iain Moody | M60 | 9.04 | |||||||
Ian Broadhurst | M70 | 8.79 | |||||||
Mark Wyndham-Jones | M75 | 9.30 | |||||||
Mel James | M80 | 11.07 | |||||||
200m | Alix Arndt | W45 | 31.36 | ||||||
Juliet Sidney | W55 | 30.09 | |||||||
Angela Bryant | W65 | 33.02 | |||||||
Chris Cogan-Howe | M35 | 24.37 | |||||||
Samson Chinaka | M40 | 23.94 | |||||||
James Morgan | M50 | 27.70 | |||||||
Russell Whiting | M55 | 27.64 | |||||||
Iain Moody | M60 | 30.21 | |||||||
Mark Ellery | M65 | 30.56 | |||||||
Ian Broadhurst | M70 | 27.73 | |||||||
400m | Bethan Froome | W40 | 1:08.99 | ||||||
Juliet Sidney | W55 | 1:10.80 | |||||||
Angela Bryant | W65 | 1:21.48 | |||||||
Jonathan Williams | M40 | 55.96 | |||||||
James Morgan | M50 | 1:05.77 | |||||||
Colin Williams | M60 | 1:03.87 | |||||||
Malcolm Cowton | M65 | 1:12.93 | |||||||
Kieran McDonnell | M70 | 1:07.28 | |||||||
800m | Bethan Froome | W40 | 2:41.05 | ||||||
Claire Bruce | W45 | 3:43.24 | |||||||
Gabrielus Stuokus | M35 | 2:29.17 | |||||||
Oliver Williams | M40 | 2:04.09 | |||||||
John Frampton | M45 | 2:20.74 | |||||||
Colin Williams | M60 | 2:26.31 | |||||||
Kieran McDonnell | M70 | 2:36.27 | |||||||
1500m | Gabrielus Stuokus | M35 | 4:58.02 | ||||||
Gary Brown | M45 | 5:08.72 | |||||||
Adrian Lewis | M50 | 5:04.74 | |||||||
Claire Bruce | W45 | 7:17.23 | |||||||
3000m | Naomi Handley | W40 | 13:53.50 | ||||||
Gabrielus Stuokus | M35 | 10:41.52 | |||||||
Oliver Williams | M40 | 9:12.13 | |||||||
James Thie | M45 | 9:24.94 | |||||||
David Oxland | M70 | 11:57.88 | |||||||
Barrie Roberts | M80 | 19:58.03 | |||||||
HJ | Mel Garland | W60 | 1.27 | ||||||
Daniel Williams | M35 | 1.65 | |||||||
Mark Wyndham-Jones | M75 | 1.27 | |||||||
LJ | Mel Garland | W60 | 4.03 | ||||||
James Morgan | M50 | 4.43 | |||||||
Robin Wood | M60 | 3.97 | |||||||
Dave Shields | M65 | 3.18 | |||||||
Mel James | M80 | 2.82 | |||||||
TJ | Mel Garland | W60 | 8.41 | ||||||
Mike Smith | M60 | 8.78 | |||||||
Dave Shields | M65 | 7.63 | |||||||
SP | Naomi Handley | W40 | 6.50 | ||||||
Lesley Richardson | W55 | 8.49 | |||||||
Samson Chinaka | M40 | 10.88 | |||||||
David Glendower | M55 | 6.32 | |||||||
Robert Eales | M60 | 10.42 | |||||||
Colin Bhatia | M65 | 9.13 | |||||||
Mark Wyndham-Jones | M75 | 10.87 | |||||||


Chris Norton ran 10.74 within the 60m (first Heat)
ReplyDelete