Karen Butler wins her age cat at the first NW Cross-Country League fixture at Eirias Park - and the NWRRC quartet perform well!
*Pictured above - the North Wales Road Running quartet who performed well at the cross-country fixture at Eirias Park, Colwyn Bay, last Saturday; (l-r). Karen Butler, Kay Hatton, Gwen Charlton and Helen Hannam.
NW Road Running quartet performed well at the first cross-country fixture of the season at Colwyn Bay, and Karen Butler won her age cat!
Report by Don Hale. Photos courtesy of Lesley Goodson and John Hatton.
https://donhaleblog.blogspot.com
It was good to see four North Wales Road Running ladies take part in the first cross-country meeting of the new season at Eirias Park, Colwyn Bay, last Saturday.
Unfortunately this particular fixture clashed with so many other events during a rather hectic weekend of alternative road races at Chester, Bangor, and Cardiff etc, plus many parkruns, so the club numbers were somewhat restricted due to prior engagements.
Nevertheless, the female quartet flew that flag, and they all seemed pleased with their performances over a challenging course, which enjoyed some unusually good weather this year for a change!
Karen Butler had an exceptional run and she won her FV65 age cat after finishing 87th overall in the Senior Women's race in 24 minutes and 47 seconds. Kay Hatton finished a few places ahead of Karen in 84th place, but she had to settle for the 6th spot in her respective FV60 cat despite a good time of 24.44.
*Pictured above left - Karen Butler, with Kay Hatton.
Gwen Charlton competed well and enjoyed her outing in 133rd place and she was 10th in her FV35 cat in 28.46, and Helen Hannam put in a very determined display to finish just behind Gwen in 137th place in 29.15, and she was 18th in her FV45 cat.
The NWRRC team finished 12th in the Senior Women's league table and 14th in the Masters league table. There were 157 finishers in total.
Successful start to the NW Cross-Country League fixture at Eirias Park...
Report courtesy of Bernie Jones (secretary).
A big thank you to Russell Godwin and Vicky Ronald and all the helpers from Colwyn Bay for putting on a great first event for the start of the 2024-25 season.
We are indebted to all the hard work done by the host clubs and all their volunteers. It was also good to be back at Eirias Park after the storms and floods prevented us from doing so last year and Colwyn Bay booking perfect weather conditions.
A good start to the season with numbers up again and the standard of racing continuing to improve. Race 1 in the afternoon broke our highest number ever in that race and overall we had nearly 500 athletes from Under 11 through to 80+years young competing on the day.
After winning the Welsh 12 Stage Relay title Meirionnydd showed that they are not going to give anyone a chance in the Men’s League with a dominant 6 runners in the first 12. Congratulations to Daniel Kashi on winning his first ever North Wales league race – its always good to see someone who had run for one of the Universities coming back and running well.
Likewise, Eryri Women were equally as dominant as they finished 9 runners in the first 26 and their ‘B’ team would have given everyone else a run for their money. Congratulations also to Madeline Williams of Shrewsbury, winning on her debut.
*Any athletes interested in taking part in the the next North Wales Cross Country League race will be at Ysgol Morgan Llwyd, Wrexham (postcode:LL139NG) on Saturday 19th October 2024.
Finally if you are interested in representing North Wales in the Welsh Inter Regions in Newtown on 16th November, please let Team Managers Eric Campbell or myself know asap or e mail me on Bernie-jones@sky.com. All ages up to 65+
Bernie Jones
Secretary/Referee
PS. Polite notice to the following clubs that their fees for the 24/25 Season need to be paid for by the second fixture: Betsi Runaways, Cybi, Deeside AC, Deestriders, GOG Tri Club, Maldwyn, Meirionnydd, Menai T & F.
*This is a link below to the provisional results. Some are also available to review on this blog subject to whether they can be viewed on their particular device:
http://www.northwalesxc.com/.../Colwyn-Bay-DRAFT-Senior...
GRAND PRIX EXPRESS
“David Alun Williams” NORTH WALES CROSS COUNTRY SENIOR LEAGUE
At Eirias Park, Colwyn Bay Saturday 5th October 2024.
DRAFT RESULTS 7/10/24
SENIOR MEN
Position | Number |
Name | Club | Time | Age | Cat Pos |
1 | 1019 | DANIEL KASHI | Meirionydd RC | 00:27:41 | SM | 1 |
2 | 1025 | RUSSELL BENTLEY | Meirionydd RC | 00:28:07 | M40 | 1 |
3 | 956 | NOA VAUGHAN | Eryri Harriers | 00:28:25 | U20M | 1 |
4 | 1011 | MORGAN KENDALL | Meirionydd RC | 00:28:40 | SM | 2 |
5 | 1022 | TOMOS ROBERTS | Meirionydd RC | 00:28:51 | M35 | 1 |
6 | 888 | JANOS VRANEK | Aberystwyth Uni | 00:29:00 | SM | 3 |
7 | 1290 | ANDREW MOORE | Bangor Uni AC | 00:29:12 | U20M | 2 |
8 | 1140 | JIM HICKINGBOTTOM | Shrewsbury ac | 00:29:17 | M40 | 2 |
9 | 1049 | OLI BLAKE | Oswestry Olympians | 00:29:22 | M35 | 2 |
10 | 1023 | BEN HARDING | Meirionydd RC | 00:29:35 | M35 | 3 |
11 | 1018 | GWION ROBERTS | Meirionydd RC | 00:29:41 | SM | 4 |
12 | 1122 | ROBERT WESTON | Shrewsbury ac | 00:29:47 | SM | 5 |
13 | 1134 | MATTHEW LEE COSTELLO | Shrewsbury ac | 00:29:51 | M40 | 3 |
14 | 1291 | EDWARD SLAUGHTER | Bangor Uni AC | 00:29:57 | SM | 6 |
15 | 1113 | DANIEL ELLIOT | Shrewsbury ac | 00:30:02 | SM | 7 |
16 | 861 | OWAIN SCHIAVONE | Aberystwyth AC | 00:30:13 | M40 | 4 |
17 | 1031 | MARTIN GREEN | Meirionydd RC | 00:30:17 | M50 | 1 |
18 | 1294 | MARTIN SUNDERLAND | Bangor Uni AC | 00:30:35 | U20M | 3 |
19 | 1226 | JOEL GOMES | Wrexham ac | 00:30:44 | M40 | 5 |
20 | 1046 | RYAN STOKES | Oswestry Olympians | 00:30:46 | SM | 8 |
21 | 950 | TONY WOOD | Denbigh Harriers | 00:30:50 | M35 | 4 |
22 | 1109 | CHARLIE COSTELLO | Shrewsbury ac | 00:30:56 | U20M | 4 |
23 | 1026 | ALUN WILLIAMS | Meirionydd RC | 00:30:58 | M45 | 1 |
24 | 938 | GWION SCHIOVANE | Denbigh Harriers | 00:31:13 | M35 | 5 |
25 | 1304 | MIKE WHYMATT | Eryri Harriers | 00:31:18 | M60 | 1 |
26 | 909 | JACOB WELSH | Deeside ac | 00:31:30 | U20M | 5 |
27 | 1281 | SEAN TRUETT | Buckley Runners | 00:31:33 | SM | 9 |
28 | 1166 | RICHARD PRICE | Shropshire Shufflers | 00:31:48 | M40 | 6 |
29 | 862 | EDWARD LAND | Aberystwyth AC | 00:31:59 | M45 | 2 |
30 | 1027 | WILLIAM DUNN | Meirionydd RC | 00:32:05 | M45 | 3 |
31 | 1029 | STEPHEN SKATES | Meirionydd RC | 00:32:13 | M45 | 4 |
32 | 1020 | JOHN DAVIES | Meirionydd RC | 00:32:21 | SM | 10 |
33 | 1249 | GERARD COLEMAN | Buckley Runners | 00:32:23 | SM | 11 |
34 | 893 | JONATHAN TYLER | Betsi Runaways | 00:32:34 | M40 | 7 |
35 | 1141 | GABRIEL MORRIS | Shrewsbury ac | 00:32:39 | M40 | 8 |
36 | 891 | JACK CALLAGHAN | Betsi Runaways | 00:32:46 | SM | 12 |
37 | 965 | MATTHEW FORTES | Eryri Harriers | 00:33:12 | M45 | 5 |
38 | 1042 | JOSH GOOLDEN | Oswestry Olympians | 00:33:16 | SM | 13 |
39 | 1222 | ALLY HUGHES | Wrexham ac | 00:33:20 | M35 | 6 |
40 | 1062 | SIMON BARKLEY | Oswestry Olympians | 00:33:23 | M50 | 2 |
41 | 1243 | DAVID BRILLEY | Buckley Runners | 00:33:26 | M35 | 7 |
42 | 953 | IWAN EVANS | Denbigh Harriers | 00:33:35 | SM | 14 |
43 | 899 | JARED ROBERTS | Colwyn Bay AC | 00:33:36 | SM | 15 |
44 | 1244 | JEZ BROWN | Buckley Runners | 00:33:39 | M50 | 3 |
45 | 1275 | SIMON ROBERTS | Buckley Runners | 00:33:42 | M50 | 4 |
46 | 1296 | MALACHY BROMHAM | Bangor Uni AC | 00:33:44 | SM | 16 |
47 | 1224 | GARETH CHALONER | Wrexham ac | 00:33:45 | M40 | 9 |
48 | 890 | LLYR EINION | Aberystwyth Uni | 00:33:47 | SM | 17 |
49 | 1236 | PAUL MANINGTON | Gog Triathlon | 00:33:52 | M40 | 10 |
50 | 1278 | RICHARD SHEARER | Buckley Runners | 00:33:59 | M50 | 5 |
51 | 963 | DARREN OWEN | Eryri Harriers | 00:34:01 | M45 | 6 |
52 | 1087 | GARETH JONES | Prestatyn RC | 00:34:02 | M40 | 11 |
53 | 1068 | IAN LOWE | Oswestry Olympians | 00:34:11 | M50 | 6 |
54 | 1126 | BEN COCKER | Shrewsbury ac | 00:34:22 | M35 | 8 |
55 | 1240 | SAM BELLIS | Buckley Runners | 00:34:24 | M35 | 9 |
56 | 1063 | TIM TANSLEY | Oswestry Olympians | 00:34:25 | M50 | 7 |
57 | 923 | EDMUND MORTELL | Deeside ac | 00:34:28 | M50 | 8 |
58 | 1230 | JAMES MILES | Wrexham ac | 00:34:30 | M45 | 7 |
59 | 1205 | NEIL HERSHAW | West Cheshire AC | 00:34:32 | M60 | 2 |
60 | 1043 | EWAN JAMES | Oswestry Olympians | 00:34:40 | SM | 18 |
61 | 903 | RICHARD WATSON | Colwyn Bay AC | 00:34:42 | M40 | 12 |
62 | 1179 | ROB ARDEN | Tattenhall Runners | 00:34:47 | M45 | 8 |
63 | 885 | MARK GREENWOOD | Aberystwyth Uni | 00:34:50 | SM | 19 |
64 | 941 | GLYN REES | Denbigh Harriers | 00:35:04 | M40 | 13 |
65 | 1078 | JONAH ARMSTRONG | Prestatyn RC | 00:35:11 | SM | 20 |
66 | 880 | MATHIAS PAVLIDES | Aberystwyth Uni | 00:35:12 | U20M | 6 |
67 | 1167 | KARL CLACK | Shropshire Shufflers | 00:35:15 | M45 | 9 |
68 | 1160 | HAYDN JONES | Shrewsbury ac | 00:35:20 | M60 | 3 |
69 | 936 | ANTHONY WOODALL | Deestriders | 00:35:21 | M50 | 9 |
70 | 1168 | CHRIS RADFORD | Shropshire Shufflers | 00:35:23 | M45 | 10 |
71 | 918 | NICK BARTLEY | Deeside ac | 00:35:32 | M40 | 14 |
72 | 1198 | PAUL MORRISON | West Cheshire AC | 00:35:35 | SM | 21 |
73 | 1203 | ANDREW CLAGUE | West Cheshire AC | 00:35:38 | M55 | 1 |
74 | 1295 | JANAK SUBBERWAL | Bangor Uni AC | 00:35:43 | U20M | 7 |
75 | 1300 | CHARLES DIGBY | Aberystwyth Uni | 00:35:52 | SM | 22 |
76 | 970 | CRAIG JONES | Eryri Harriers | 00:36:01 | M50 | 10 |
77 | 889 | NATE DAVENHILL | Aberystwyth Uni | 00:36:02 | SM | 23 |
78 | 1262 | ANDREW JONES | Buckley Runners | 00:36:13 | M45 | 11 |
79 | 979 | GRAEME TUNSTALL | Gog Triathlon | 00:36:16 | M45 | 12 |
80 | 922 | ANDY CAMPBELL | Deeside ac | 00:36:21 | M45 | 13 |
81 | 952 | JOHN EDWARD DAVIES | Denbigh Harriers | 00:36:23 | SM | 24 |
82 | 1223 | TONY FORSTER | Wrexham ac | 00:36:27 | M40 | 15 |
83 | 1059 | TIM GEARS | Oswestry Olympians | 00:36:30 | M45 | 14 |
84 | 1204 | JEFF GIFFORD | West Cheshire AC | 00:36:34 | M60 | 4 |
85 | 1233 | GARY NORGROVE | Wrexham ac | 00:36:42 | M55 | 2 |
86 | 945 | GLEN PRICE | Denbigh Harriers | 00:36:44 | M50 | 11 |
87 | 881 | SAUL ASHTON | Aberystwyth Uni | 00:36:45 | U20M | 8 |
88 | 1164 | KEITH BARROW | Shropshire Shufflers | 00:36:58 | M40 | 16 |
89 | 1307 | JAMES WILLIAMSON | Prestatyn RC | 00:36:58 | M40 | 17 |
90 | 1214 | MAX WILLIAMS | Wrecsam Tri | 00:37:02 | M50 | 12 |
91 | 1121 | ANDREW PRICE | Shrewsbury ac | 00:37:02 | SM | 25 |
92 | 1292 | TOM BALSHAW | Bangor Uni AC | 00:37:03 | U20M | 9 |
93 | 1219 | GLYN WISE | Wrexham ac | 00:37:07 | M35 | 10 |
94 | 1302 | JULIEN BRUN | Aberystwyth AC | 00:37:07 | SM | 26 |
95 | 947 | DAFYDD KILFORD EVANS | Denbigh Harriers | 00:37:09 | M35 | 11 |
96 | 1297 | ADAM FAIRBANKS | Bangor Uni AC | 00:37:23 | U20M | 10 |
97 | 1151 | MARK SMITH | Shrewsbury ac | 00:37:27 | M45 | 15 |
98 | 1225 | STEVEN JONES | Wrexham ac | 00:37:30 | M40 | 18 |
99 | 1306 | RAYKO KOLEV | Deestriders | 00:37:30 | M40 | 19 |
100 | 906 | RUSSELL GODWIN | Colwyn Bay AC | 00:37:32 | M55 | 3 |
101 | 870 | NEIL GAMBLE | Aberystwyth AC | 00:37:35 | M50 | 13 |
102 | 882 | FREDDIE TRANTER | Aberystwyth Uni | 00:37:47 | U20M | 11 |
103 | 1257 | PETE GRAY | Buckley Runners | 00:37:55 | M40 | 20 |
104 | 865 | RICHARD ANTHONY | Aberystwyth AC | 00:37:57 | M45 | 16 |
105 | 887 | JAMES SHEPHERD | Aberystwyth Uni | 00:37:59 | SM | 27 |
106 | 972 | ANTHONY DAVIES | Eryri Harriers | 00:38:05 | M55 | 4 |
107 | 879 | DAMIAN SIDNELL | Aberystwyth AC | 00:38:12 | M60 | 5 |
108 | 917 | MIKE O'TOOLE | Deeside ac | 00:38:16 | M35 | 12 |
109 | 860 | RHYS JEREMIAH | Aberystwyth AC | 00:38:24 | M40 | 21 |
110 | 1064 | ASHLEY GRAY | Oswestry Olympians | 00:38:28 | M50 | 14 |
111 | 983 | ANDY JONES | Gog Triathlon | 00:38:36 | M50 | 15 |
112 | 932 | TIM WOODHEAD | Deeside ac | 00:38:37 | M55 | 5 |
113 | 995 | DEAN THOMAS | Maldwyn Harriers | 00:38:39 | M40 | 22 |
114 | 871 | IAIN BARBER | Aberystwyth AC | 00:38:43 | M50 | 16 |
115 | 1093 | DAN LIDDLE | Prestatyn RC | 00:38:47 | M50 | 17 |
116 | 1303 | WILLIAMS DANIEL | Prestatyn RC | 00:39:12 | M40 | 23 |
117 | 1270 | ALLAN MCKEOWN | Buckley Runners | 00:39:15 | M45 | 17 |
118 | 960 | MATT BARTLETT | Eryri Harriers | 00:39:24 | M35 | 13 |
119 | 895 | ANDY GOATER | Betsi Runaways | 00:39:38 | M50 | 18 |
120 | 896 | OGGY EAST | Betsi Runaways | 00:39:44 | M55 | 6 |
121 | 898 | JOSH MOTTRAM | Colwyn Bay AC | 00:39:56 | U20M | 12 |
122 | 942 | OWEN CONRY | Denbigh Harriers | 00:40:19 | M55 | 7 |
123 | 1299 | CALLUM MCGRATH | Bangor Uni AC | 00:40:19 | SM | 28 |
124 | 884 | THOMAS WOLLACOTT | Aberystwyth Uni | 00:40:21 | U20M | 13 |
125 | 1293 | DAN PARRIS | Bangor Uni AC | 00:40:37 | U20M | 14 |
126 | 897 | MATTY THOMAS | Colwyn Bay AC | 00:40:54 | U20M | 15 |
127 | 902 | NEAL JONES | Colwyn Bay AC | 00:41:04 | M40 | 24 |
128 | 1215 | BEN GILLIN | Wrexham ac | 00:41:15 | SM | 29 |
129 | 929 | JAMIE WILLIAMS | Deeside ac | 00:41:17 | M50 | 19 |
130 | 935 | PAUL LEWTEY | Deestriders | 00:41:25 | M45 | 18 |
131 | 1058 | GARY CLARKE | Oswestry Olympians | 00:41:33 | M45 | 19 |
132 | 1072 | RICHARD PULLIN | Oswestry Olympians | 00:41:39 | M55 | 8 |
133 | 984 | NEIL VICARS-HARRIS | Gog Triathlon | 00:41:49 | M55 | 9 |
134 | 919 | PHIL HAYES | Deeside ac | 00:41:59 | M40 | 25 |
135 | 940 | TONY BENTON | Denbigh Harriers | 00:42:04 | M60 | 6 |
136 | 1171 | TIM JONES | Shropshire Shufflers | 00:42:06 | M55 | 10 |
137 | 1305 | MICHEL ARTHUR | Shropshire Shufflers | 00:42:24 | M60 | 7 |
138 | 1231 | IAN GRIMSHAW | Wrexham ac | 00:42:37 | M45 | 20 |
139 | 1237 | JAMES ROGERS | Wrexham ac | 00:43:23 | M50 | 20 |
140 | 1191 | TONY PREECE | Telford ac | 00:43:30 | M50 | 21 |
141 | 1200 | ANDREW CARTER | West Cheshire AC | 00:43:42 | M50 | 22 |
142 | 1298 | TIM BEELEN | Bangor Uni AC | 00:43:51 | SM | 30 |
143 | 907 | IAN TAYLOR | Colwyn Bay AC | 00:43:56 | M55 | 11 |
144 | 988 | DANIEL THOMAS | Maldwyn Harriers | 00:44:12 | SM | 31 |
145 | 1073 | DAVE NEWTON | Oswestry Olympians | 00:44:24 | M60 | 8 |
146 | 1034 | PAUL LIDDLE | Meirionydd RC | 00:45:12 | M60 | 9 |
147 | 969 | STEVEN BROWN | Eryri Harriers | 00:46:03 | M50 | 23 |
148 | 967 | ALWYN PARRY | Eryri Harriers | 00:47:20 | M50 | 24 |
149 | 976 | BRYN PHILLIPS | Gog Triathlon | 00:47:44 | M40 | 26 |
150 | 1227 | KARL MOORE | Wrexham ac | 00:47:53 | M45 | 21 |
151 | 569 | PAUL HOOSON | Gog Triathlon | 00:49:00 | M60 | 10 |
152 | 1036 | GERALD COOPER | Meirionydd RC | 01:08:00 | M60 | 11 |
TEAMS
DIVISION ONE (6 TO SCORE)
Club | Race 1 Points | Total Race 1 Points | Race 1 Position | OVERALL POINTS | OVERALL POSITION |
Meirionydd | 1, 2, 4, 5, 10, 11 | 33 | 1 | 33 | 1 |
Shrewsbury | 8, 12, 13, 15, 22, 35 | 105 | 2 | 105 | 2 |
Oswestry | 9, 20, 38, 40, 53, 56 | 216 | 3 | 216 | 3 |
Buckley | 27, 33, 41, 44, 45, 50 | 240 | 4 | 240 | 4 |
Bangor Uni | 7, 14, 18, 46, 74, 92 | 251 | 5 | 251 | 5 |
Eryri | 3, 25, 37, 51, 76, 106 | 298 | 6 | 298 | 6 |
Denbigh Harriers | 21, 24, 42, 64, 81, 86 | 318 | 7 | 318 | 7 |
Aberystwyth Uni | 6, 48, 63, 66, 75, 77 | 335 | 8 | 335 | 8 |
DIVISION TWO (4 TO SCORE)
Club | Race 1 Points | Total Race 1 Points | Race 1 Position | OVERALL POINTS | OVERALL POSITION |
Wrexham AC | 19, 39, 47, 58 | 163 | 1 | 163 | 1 |
Deeside AC | 26, 57, 71, 80 | 234 | 2 | 234 | 2 |
Aberystwyth AC | 16, 29, 94, 101 | 240 | 3 | 240 | 3 |
Shropshire Shuff | 28, 67, 70, 88 | 253 | 4 | 253 | 4 |
West Cheshire | 59, 72, 73, 84 | 288 | 5 | 288 | 5 |
Betsi Runaways | 34, 36, 119, 120 | 309 | 6 | 309 | 6 |
Colwyn Bay | 43, 61, 100, 121 | 325 | 7 | 325 | 7 |
GOG Tri Club | 49, 79, 111, 133 | 372 | 8 | 372 | 8 |
Prestatyn | 52, 65, 115, 153 | 385 | 9 | 385 | 9 |
Deestriders | 69, 99, 130, 153 | 451 | 10 | 451 | 10 |
Tattenhall | 62, 153, 153, 153 | 521 | 11 | 521 | 11 |
Wrecsam Tri Club | 90, 153, 153, 153 | 549 | 12 | 549 | 12 |
Maldwyn | 113, 144, 153, 153 | 563 | 13 | 563 | 13 |
Telford | 140, 153, 153, 153 | 599 | 14 | 599 | 14 |
MALE MASTERS TEAMS (3 TO SCORE)
Club | Race 1 Points | Total Race 1 Points | Race 1 Position | OVERALL POINTS | OVERALL POSITION |
Meirionydd RC | 1, 2, 5 | 8 | 1 | 8 | 1 |
Shrewsbury ac | 3, 6, 19 | 28 | 2 | 28 | 2 |
Wrexham ac | 9, 21, 27 | 57 | 3 | 57 | 3 |
Oswestry Olympians | 4, 22, 32 | 58 | 4 | 58 | 4 |
Eryri Harriers | 13, 20, 30 | 63 | 5 | 63 | 5 |
Denbigh Harriers | 10, 12, 41 | 63 | 6 | 63 | 6 |
Buckley Runners | 23, 24, 25 | 72 | 7 | 72 | 7 |
Aberystwyth AC | 7, 15, 66 | 88 | 8 | 88 | 8 |
Shropshire Shufflers | 14, 42, 45 | 101 | 9 | 101 | 9 |
Deeside ac | 36, 46, 51 | 133 | 10 | 133 | 10 |
West Cheshire AC | 38, 47, 54 | 139 | 11 | 139 | 11 |
Gog Triathlon | 28, 50, 74 | 152 | 12 | 152 | 12 |
Betsi Runaways | 18, 82, 83 | 183 | 13 | 183 | 13 |
Colwyn Bay AC | 39, 65, 85 | 189 | 14 | 189 | 14 |
Deestriders | 44, 64, 87 | 195 | 15 | 195 | 15 |
Prestatyn RC | 31, 58, 78 | 197 | 16 | 197 | 16 |
MALE OVER 65
Position | Number | Name | Club | Time | Age | Cat Pos |
1 | 381 | GORDON JONES | Prestatyn RC | 00:19:33 | MV65 | 1 |
2 | 372 | ANDY CLARKE | Oswestry Olympians | 00:19:49 | MV65 | 2 |
3 | 349 | RUSSELL OWEN | Eryri Harriers | 00:20:02 | MV65 | 3 |
4 | 393 | JOHN JONES | Shrewsbury ac | 00:20:35 | MV65 | 4 |
5 | 417 | MARK WATLING | Denbigh Harriers | 00:20:52 | MV65 | 5 |
6 | 402 | PETE HOUGH | Shropshire Shufflers | 00:21:04 | MV70 | 1 |
7 | 405 | PAUL SHANNON | Tattenhall Runners | 00:21:14 | MV65 | 6 |
8 | 1264 | PAUL KIMPTON | Buckley Runners | 00:21:23 | MV65 | 7 |
9 | 422 | ALWYN LEWIS | Eryri Harriers | 00:21:38 | MV65 | 8 |
10 | 364 | DAVID WRIGHT | Meirionydd RC | 00:21:58 | MV65 | 9 |
11 | 420 | SIMON NIXON | Denbigh Harriers | 00:22:37 | MV65 | 10 |
12 | 391 | NEIL OWEN | Run Free | 00:22:48 | MV70 | 2 |
13 | 373 | NICK BLAKE | Oswestry Olympians | 00:23:08 | MV65 | 11 |
14 | 352 | JOHN MAINWARING | Eryri Harriers | 00:23:20 | MV70 | 3 |
15 | 350 | MIKE SNELL | Eryri Harriers | 00:23:46 | MV65 | 12 |
16 | 394 | ANDREW LEWIS | Shrewsbury ac | 00:23:51 | MV65 | 13 |
17 | 423 | MIKE HOPDAY | Denbigh Harriers | 00:24:05 | MV65 | 14 |
18 | 418 | ALLEN SMITH | Buckley Runners | 00:24:09 | MV65 | 15 |
19 | 368 | PAUL WELSH | Meirionydd RC | 00:24:35 | MV65 | 16 |
20 | 365 | NEIL GRANT | Meirionydd RC | 00:24:37 | MV65 | 17 |
21 | 425 | FRED JONES | Denbigh Harriers | 00:24:37 | MV70 | 4 |
22 | 370 | NICHOLAS BRADLEY | Meirionydd RC | 00:24:38 | MV70 | 5 |
23 | 377 | REG JONAS | Prestatyn RC | 00:24:45 | MV65 | 18 |
24 | 413 | EMYR DAVIES | Hebog | 00:24:57 | MV80 | 1 |
25 | 421 | DAVID PASSE | Denbigh Harriers | 00:25:12 | MV70 | 6 |
26 | 416 | CHRIS HIGGINS | Buckley Runners | 00:25:28 | MV65 | 19 |
27 | 369 | FRANK VAUGHAN | Meirionydd RC | 00:25:30 | MV70 | 7 |
28 | 378 | ARWEL JONES | Prestatyn RC | 00:25:34 | MV65 | 20 |
29 | 375 | STEVE ROBERTS | Oswestry Olympians | 00:25:57 | MV70 | 8 |
30 | 419 | DUNCAN JONES | Denbigh Harriers | 00:26:03 | MV65 | 21 |
31 | 1266 | HUW LEWIS | Buckley Runners | 00:26:44 | MV65 | 22 |
32 | 353 | MALCOLM JONES | Eryri Harriers | 00:26:48 | MV70 | 9 |
33 | 404 | IAIN DAY | Shropshire Shufflers | 00:27:10 | MV75 | 1 |
34 | 380 | MARK DAKEYENE | Prestatyn RC | 00:27:17 | MV65 | 23 |
35 | 384 | GEORGE NIXON | Prestatyn RC | 00:27:24 | MV70 | 10 |
36 | 347 | RODERICK DAVE | Deeside ac | 00:27:53 | MV70 | 11 |
37 | 411 | PHILLIP WALKER | Wrexham ac | 00:28:12 | MV75 | 2 |
38 | 388 | GARETH HUGHES | Prestatyn RC | 00:28:31 | MV75 | 3 |
39 | 406 | PAUL HUMPHRIES | Tattenhall Runners | 00:28:49 | MV65 | 24 |
40 | 414 | DON WILLIAMS | Eryri Harriers | 00:28:49 | MV80 | 2 |
41 | 359 | JOHN D'ALBUQUERQUE | Gog Triathlon | 00:29:24 | MV75 | 4 |
42 | 382 | DUNCAN LONGLEY | Prestatyn RC | 00:29:29 | MV65 | 25 |
43 | 410 | COLIN HUNT | Wrecsam Tri | 00:29:49 | MV70 | 12 |
44 | 385 | GRAHAME SHONE | Prestatyn RC | 00:29:52 | MV70 | 13 |
TEAMS (3 TO SCORE)
Club | Race 1 Points | Total Race 1 Points | Race 1 Position | OVERALL POINTS | OVERALL POSITION |
Eryri Harriers | 3, 9, 14 | 26 | 1 | 26 | 1 |
Denbigh Harriers | 5, 11, 17 | 33 | 2 | 33 | 2 |
Oswestry Olympians | 2, 13, 29 | 44 | 3 | 44 | 3 |
Meirionnydd RC | 10, 19, 20 | 49 | 4 | 49 | 4 |
Buckley RC | 8, 18, 26 | 52 | 5 | 52 | 5 |
Prestatyn RC | 1, 23, 28 | 52 | 6 | 52 | 6 |
UNDER 17 MEN
Position | Number | Name | Club | Time |
1 | 322 | MIGUEL JENKINS | Menai T&F | 00:17:01 |
2 | 328 | KAI DAFYDD | Eryri Harriers | 00:17:11 |
3 | 321 | ALFIE SHIRLAND | Menai T&F | 00:17:21 |
4 | 323 | SION WILLIAMS | Menai T&F | 00:17:41 |
5 | 314 | ELIS JONES | Deeside ac | 00:17:51 |
6 | 324 | TOMOS MORGAN | Menai T&F | 00:17:56 |
7 | 312 | DAN MITCHELL | Deeside ac | 00:18:01 |
8 | 315 | TED CONRY | Deeside ac | 00:18:06 |
9 | 305 | DANIEL IFAN WARRENDER | Aberystwyth AC | 00:18:16 |
10 | 329 | DERI HOCKLEY | Eryri Harriers | 00:18:56 |
11 | 311 | RYAN CLOUGH | Deeside ac | 00:19:09 |
12 | 325 | ARTHUR JONES | Denbigh Harriers | 00:19:27 |
13 | 310 | ISSAC WALKER | Deeside ac | 00:19:59 |
14 | 306 | ELIS MARTIN | Deeside ac | 00:20:01 |
15 | 316 | GRUFF ANDERSON | Eryri Harriers | 00:21:36 |
TEAMS (3 TO SCORE)
Club | Race 1 Points | Total Race 1 Points | Race 1 Position | OVERALL POINTS | OVERALL POSITION |
Menai T&F | 1, 3, 4 | 8 | 1 | 8 | 1 |
Deeside AC | 5, 7, 8 | 20 | 2 | 20 | 2 |
Eryri Harriers | 2, 10, 15 | 27 | 3 | 27 | 3 |
SENIOR WOMEN
Position | Number | Name | Club | Time | Age | Cat Pos |
1 | 714 | MADELINE WILLIAMS | Shrewsbury ac | 00:17:29 | SW | 1 |
2 | 813 | JOANNE HENDERSON | Denbigh Harriers | 00:18:16 | FV45 | 1 |
3 | 523 | OWEN MARTHA | Deeside ac | 00:18:28 | SW | 2 |
4 | 571 | MADDIE HUGHES | Maldwyn Harriers | 00:18:43 | FU17 | 1 |
5 | 553 | GEMMA MOORE | Eryri Harriers | 00:18:45 | FV40 | 1 |
6 | 822 | BECA BOWN | Menai T&F | 00:18:50 | FU20 | 1 |
7 | 548 | ANNA DRINKWATER | Eryri Harriers | 00:19:09 | SW | 3 |
8 | 709 | RUTH CALCROFT | Run Free | 00:19:22 | FV40 | 2 |
9 | 607 | CHARLENE JACOBS-CONRADIE | Meirionydd RC | 00:19:35 | FV45 | 2 |
10 | 719 | FLORENCE ROBERTS | Shrewsbury ac | 00:19:38 | SW | 4 |
